Almost 18 acres of flat waterfront land in Shady Side Md with a very large amount of it sitting on the South Creek. Property did not perk, but it would make for great duck hunting or deer. Call list agent for any info or to see the property in person.
Elementary School |
Middle School |
High School |
Shady Side Distance: N/A Miles |
Southern Distance: N/A Miles |
Southern Distance: 5.72 Miles |
Price History
3/28/2019 | Listed $695,000 |
3/10/2020 | 43% - $399,000 |
Acceptable Financing | Cash, Conventional, FHA, VA |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | ANNE ARUNDEL |
Current Use | Land/Lot Only, Hunting |
Days on Market | 669 |
Elementary School | SHADY SIDE |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | N |
Middle/Junior High School | SOUTHERN |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.51 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | No Septic System |
Tax Annual Amount | 5226.0 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
View | River, Trees/Woods |
Water Access Y/N | Y |
Water Body Name | West ruver |
Waterfront Features | Rip-Rap |
Zoning | R1 |
Exterior Features
Horse Y/N | N |
Lot Size Acres | 17.95 |
Lot Size Source | Estimated |
Lot Size Square Feet | 781902.00 |
Navigable Water Y/N | Y |
Water Access Features | Private Access |
Water Body Type | River |
Water Oriented Y/N | Y |
Water Source | Well Required |
Water View Y/N | Y |
Waterfront Y/N | Y |