Beautiful cleared 2 acres with recent perc, site plan & grading permit in hand. Submit your house plans to county and should have permit in 60 days. Mostly level, home must be at least 2,500 sq.ft.+, brick front with 2 car garage. Great location with easy access to D.C, Annapolis & Baltimore. No HOA fees.
Elementary School |
Middle School |
High School |
Lothian Distance: 3.13 Miles |
Southern Distance: 3.33 Miles |
Southern Distance: 3.8 Miles |
Price History
1/17/2018 | Listed $245,000 |
3/22/2019 | 5% - $235,000 |
Additional Parcels Y/N | N |
Association Y/N | N |
Condo/Coop Association Y/N | N |
County | ANNE ARUNDEL |
Current Use | Land/Lot Only |
Days on Market | 1104 |
Elementary School | LOTHIAN |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GREEN MEADOWS |
Middle/Junior High School | SOUTHERN |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.7 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | N |
Sewer | Perc Approved Septic |
Subdivision Name | GREEN MEADOWS |
Tax Annual Amount | 1469.85 |
Tax Lot | 2B |
Tax Year | 2017 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RA |
Exterior Features
Lot Features | Cleared |
Lot Size Acres | 2.00 |
Lot Size Area | 87120 |
Lot Size Source | Estimated |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | N |
Water Oriented Y/N | N |
Water Source | None |
Water View Y/N | N |
Waterfront Y/N | N |